Mamtech Projects
Mamtech Projects
PROJECT | LOCATION | CLIENT | COMPLETION DATE |
Repair works on Boilers at OBOB Gas Plant | OB/OB | NAOC | Ongoing |
Repair Works on 20’’ and 24’’ NGC Gas Pipelines (Call-Off Contract) | Swamp Areas | Nigerian Gas Company | Ongoing |
Turn Around Maintenance (TAM) at OBOB Gas Plant | OB/OB | NAOC | Ongoing |
Procurement and replacement of roof gutter at control room/Construction of Septic tank for security post | Itoki | WAGPCO | Ongoing |
Maintenance of Land Area CP System | Land Area | NAOC | Ongoing |
Removal of Bunkering Points (Leak Repairs) /Sectional Replacement of Pipelines (32”, 24”, 6”) | All Land Area | NAOC | Ongoing |
Statutory Inspection of SAR Flow Station Production Facilities (call-off contract) | Swamp Area, Obama. | NAOC | Ongoing |
Supply of water Maker Spare Parts (Call off contract) | Agbara Platform | NPDC | Ongoing |
Replacement of LBCS 331msq Turbine Shelter Roof | LBCS | WAGPCO | Ongoing |
Inspection and Maintenance of Cathodic Protection System | JUHI Ikeja | Ongoing | |
Repair of the Coating Defects on Pipelines | JUHI/MM2, Ikeja | Total PLC | Ongoing |
Inspection and Maintenance of Cathodic Protection System | KOKO Delta State | Total PLC | December 2021 |
Repair of the Coating Defects on Pipelines | Koko Delta State | Total PLC | December 2021 |
Construction of Pedestrian Walkway to office buildings and Access Control Fence around Process Area | PRMS, OTA | Shell Nigerian Gas | November 2021 |
Procurement of Piping Material for Replacement of DNV CC-107 Piping in Engine Room. | Abo FPSO | BW Offshore | October 2021 |
Quarterly Cathodic Protection | Idama, Robertkiri and Ndah field | Belema oil Producing | October 2021 |
Provision of Anode Ground bed Installation Services on JV onshore Facilities. | Total onshore Facilities | Total E&P | August 2021 |
Procurement of Operational and Maintenance Tools | PRMS, Agbara, PH and Aba Offices | Shell Nigerian Gas | August 2021 |
Procurement of 12” PE coated pipes | Land Area, Yenagoa | NAOC | June 2021 |
Mast inspection using rope access | LBCS Badagry, Lagos state. | WAGPCO | June 2021 |
Mast inspection using rope access | Itoki, Ogun state. | WAGPCO | June 2021 |
Mast inspection using rope access | Cotonou, Benin Republic | WAGPCO | June 2021 |
Repair of HDPE Pipe at Cotonou | Cotonou, Benin Republic | WAGPCO | June 2021 |
Scaffold erection at flare arrestor | Itoki | WAGPCO | June 2021 |
Procurement and installation of emergency eye wash/shower | LBCS and ITOKI | WAGPCO | June 2021 |
Fabrication and replacement of damaged portion of gas cylinder shelter | LBCS, Badagry | WAGPCO | June 2021 |
Replacement of damaged portion of logistics and IT office | LBCS | WAGPCO | June 2021 |
Servicing and Greasing of Flow lines Valves | Agbara Platform | NPDC | June 2021 |
Provision for Directional Drilling (DD) Services for LBCS/Badagry | LBCS, Badagry | WAGPCO | November 2019 |
Construction For Remedial Works on Failed and Unmotorable Sections of Concrete Road | Okpoama In Brass L.G.A Bayelsa State. | NDDC | October 2020 |
Hydrotest on Train 1 and 2 Cooler Bundle | LBCS | WAGPCO | June, 2020 |
Erosion Control on KP46 ROW | Itoki | WAGPCO | March, 2019 |
Cleaning of Skid, Pig Receiver trench and piping | LBCS, Badagry | WAGPCO | March, 2019 |
Renovation of Staff Residential Area | LBCS, Badagry | WAGPCO | March, 2019 |
Procurement and installations work for GTS Cornelius Oshiobor, 1,2,3,4,5 Pipeline CP System (Call-off contract) | NLNG Bonny | NLNG | December, 2019 |
Annual Pipeline Condition Survey | Gelegele Field | Dubri Oil | December, 2019 |
Turn Around Maintenance (TAM) of Natural Gas Liquid Plant. | OB/OB NGL | NAOC, Sublet by FODE | November, 2019 |
Statutory Inspection of MP Separator 3100-PS 201 | Kwale Gas Plant | NAOC | November, 2019 |
Wrapping of Pipeline | Agbara Platform | AENR | October, 2019 |
Fabrication and Installation of Emergency Sign Post | LBCS | WAGPCO | October, 2019 |
Flushing, cleaning and PSV Calibration and certification of 320-PS-1 Separator | OB/OB NGL | NAOC | October, 2019 |
Statutory Inspection and Certification of LPS-3 Separator | Ebocha Flow Station | NAOC | October, 2019 |
Construction of Containment Berm for LBCS mobile Air Compressor | Badagry | WAGPCO | October, 2019 |
Monitoring and Maintenance of CP System for JUHI Depot (Call off contract) | JUHI Depot | Total PLC | September, 2019 |
Removal of sludge, cleaning and certification of Ogbainbiri sludge catcher at unit 4520 | OB/OB NGL | NAOC | August, 2019 |
Revamping and Commissioning of 1420-FA- 01B (Gas Dehydration Heater B) | OB/OB NGL | NAOC | August, 2019 |
Installation of Kerbs over 1km at LBCS | Badagry | WAGPCO | August, 2019 |
Temporal Erosion Control at KP46 ROW | Itoki | WAGPCO | July, 2019 |
Replacement of Deteriorated Test Box for Cathodic Protection at Airport Tarmac | Total JUHI | Total Lagos | July, 2019 |
WAGPCO Right of Way Erosion Control at KP 46, KP51.7, KP51.9 and KP52.3 | ITOKI | WAGPCO | May, 2019 |
Regeneration column unit 1670 -VE-02A internal tray replacement | OB/OB NGL | NOAC, subletted by FODE | May 2019 |
Construction of LBCS Internal Drainages | LBCS Lagos | WAGPCO | April 2019 |
Replacement of corroded Roof and Gutter of Gas Turbine and Generator Shelter | LBCS- Lagos | WAGPCO | March, 2019 |
Building of Security Office on Swamp Area, Egbema | Egbema | NPDC | March 2019 |
Construction of Foundation slab for 500KVA generator set in LBCS | LBCS- Lagos | WAGPCO | January, 2019 |
Well 6 pipeline replacements | Agbara Platform | AENR | Feb 2019 |
In-service Vessel Recertification | Kwale Gas Plant | Amazon- Energy | December 2018 |
Design Installation and Commissioning of Ground Bed Land Area | OB/OB, Oshi & Ebocha | NAOC | December 2018 |
PMI Testing & Fit for Service Inspection of Pressure Vessels | Ebocha Oil Center | Sudelettra Nigeria Limited | October 2018 |
XYZ Mapping and Delineation of Pipe line from Depot to Jetty | APAPA LAGOS | OVH Energy | June 2018 |
Statutory Inspection of IDU Fuel Gas Scrubber, PSV | Idu Flow Station | NAOC | April 2018 |
Maintenance of Fire Fighting Pumps A & B in Agbara Platform on Call out Basis | Agbara Platform | NPDC | July 2017 |
Supply and Maintenance of 3 Unit Crude Oil Delivery Pump | Agbara Platform | NAOC | November 2016 |
GTS Cathodic protection (Call of contract) | NLNG | NLNG | November 2016 |
Quarterly monitoring of the CP system at Ibafon on call off contract | Ibafon Depot | Total Plc | November 2016 |
EPC for Fiscal Gas Metering System Installation for Gas Supply for Indoroma | OB/OB Gas Plant | NAOC | September 2016 |
EPC for 3km access road, covet bridge, guard house and staff quarters. | BUA Cement PLANT | BUA | June 2016 |
Thermal Insulation for Sulzer Turbine Pump TP-09. | Brass Terminal | NAOC | September 2015 |
EPC for Replacement of Area 2 Corroded Platform for 12D02 | Eleme | PHC Refinery | July - August 2015 |
Procurement of 6" X 10KM Schedule 120 PE Coated Line Pipe | NAOC Yard | NAOC | March 2015 |
Pre-commissioning and Commissioning of Transformer Rectifier in Train 1 to 6 | Bonny | NLNG | Dec. 2014 |
Positive/Negative Cable Laying at Rumuji Node | Rumuji | NLNG/ Total E&P | Dec. 2014 – Jan. 2015 |
DCVG Integrity Survey | Rumuji, Bonny | NLNG | Oct – Dec. 2014 |
Design and Fabrication of Vandal Proof Solar Panel System | Weatherford Yard | Weatherford | April 2014 |
EPC for Replacement of 4800m 4” Flowline from Ebocha to Ebocha Oil Centre | Ebocha to Ebocha Oil Centre | NAOC | March-July 2014 |
Procurement of Bulk Valves for Brass Terminal Tanks Drainage Modification. | NAOC | NAOC | Dec. 2013 |
Procurement of Flow Measurement Accessories and Line Pipes for Brass Terminal Tanks Drain Modification. | NAOC | NAOC | Sept., 2013 |
Thermal Insulation of Cold and Hot Lines in Land Area (Call off contract phase II). | OB/OB | NAOC | Sept., 2013 |
Procurement of 3½ SML Tubing, OD 9.20PPF, Grade, 13% CR/85 Chrome, R2 Sept., 2013 Asita P., M. Ojiyi Premium connection, JFE Bear Run | NAOC | NAOC | May 2013 |
Offshore CP Monitoring at OML 100, 102, FSO Unity and OML 99 | Total E & P | Total E & P | Jan, 2013 |
Coating Activities in Land Area of NAOC | NAOC | NAOC | Dec., 2012 |
Inspection, Evaluation & Diagnosis Services for Swamp Area Pipelines, Flowlines and Process lines. (Call Off Contract) | Swamp Area Pipelines, Flowlines and Process lines | NAOC | Dec., 2012 |
Refurbishment of the CP System | Koko Jetty | Total PLC | Oct. 2012 |
Inspection, Evaluation & Diagnosis Services for Swamp Area Pipelines, Flow lines and Process lines. (Call Off Contract) | Swamp Area Pipelines, Flowlines | NAOC | July, 2012 |
Engineering, Construction, Procurement and Commissioning of Cathodic Protection for 32 km pipeline | 8” NPDC Line | NPDC | April, 2012 |
Installation of Transformer Rectifier and Commissioning | Koko jetty | Total PLC | April, 2012 |
Concrete Works at Jetty and Shore Protection | Oganama, Okrika Rivers State. | NDDC | October 2012 |
Clearing, Excavation/Earthworks, reclamation works | Oganama, Okrika Rivers State. | NDDC | October 2012 |
Offshore CP Monitoring at OML 100, 102, FSO Unity and OML 99 | OML 100, 102, FSO Unity and OML 99 | Total E & P | Jan, 2012 |
Installation of transformer Rectifier and Commissioning | Ibafon Depot | Total PLC | Dec., 2011 |
DCVG Survey and Remedial works on Amenam – Bonny Pipeline On-shore section | Bonny | Total E&P | Dec. 2011- Jan. 2012 |
Installation of Transformer Rectifier and Commissioning | JUHI Depot | Total PLC | Nov., 2011 |
Delineations of the ROW and installation of marker post between JUHI and MMA International | Between JUHI and MMA | Total PLC | Oct, 2011 |
Upgrading of the CP System at JUHI depot | JUHI depot | Total Nig PLC | May 2011 |
Refurbishment of the CP System at Ibafon Depot | Total Nig PLC | Total Nig PLC | Feb 2011 |
Offshore CP Survey of OML 99, 100, 102 and FSO Unity and Calm Buoy | OML 99, 100, 102 and FSO Unity and Calm Buoy | Total E&P | Dec 2010 |
Repair of Leaking Points on the Floating Roof of Crude Oil Storage Tanks at (Call-off Contract) | Brass Terminal | NAOC | Dec., 2010 |
Diving survey of Jetty Piles at Koko Delta State to determine the CP status | Koko, Delta State | Total Nig PLC | September 2010 |
Supply of H-Beam, Angle Iron | AGIP | AGIP ENERGY | September 2010 |
Replacement of 11 nos. Insulating Joints at Ogbainbiri Flow station Arrival Manifold | Ogbainbiri Flow station | NAOC | July 2010 |
Supply of Piping and Accessories | AGIP | AGIP ENERGY | July 2010 |
Offshore CP Survey of OML 99, 100, 102 and FSO Unity and Calm Buoy | OML 99, 100, 102 FSO Unity and Calm Buoy | Total E&P | Jan 2010 |
Supply and Installation of High Silicon anode for Utorogu Gas plant CP system upgrade | Utorogu Gas | SPDC | Dec 2009 |
Statutory Inspection for Land Area Flow station (Call Off Basis) phase 1 and 2 | Land Area Flowstation | NAOC | Nov 2009- Oct 2011 |
Installation of Aluminum and High Silicon Anode in Tanks 3 Ogbogu Flow station and Olo Flow station | Tanks 3 Ogbogu Flow station and Olo Flow station | Total E&P | July 2009 |
Refurbishment of 22 nos. Premixers and Painting of Process and Firewater lines in Brass Terminal | Brass Terminal | NAOC | April 2009 |
Design of CP System KOLOLESS for ADDAX | ADDAX field | ADDAX | Dec. 2008 |
Leak Repairs Points, Pipe/Flow Line (Call off Contract Basis) | Flow Line | NAOC | Dec. 2008 – Dec. 2010 |
Internal Corrosion Monitoring of Production Facilities in Swamp Areas. (Call Off Contract) | Swamp Areas | NAOC | Dec 2008 - Dec 2010 |
Construction and Installation of Gas Flare Stalk at Tebidaba | Tebidaba | NAOC | Oct 2008 |
Installation of a Solar Panel at Rumuekpe. | Rumuekpe. | Total EPNL | Sept. 2008 |
Sectional Replacement of Leaking 4” Gas line | Obama – Brass fuel Gasline | NAOC | July 2008 |
Clough Creek Well 5 Flowline 4" Piping Linkage to 10" Clough Creek- Tebidaba Trunkline | Tebidaba Trunkline | NAOC | April 2008 |
Trenching, Pulling and laying of Fibre Optic Cable at OB/OB gas plant Obiafu | OB/OB gas plant, Obiafu | NLNG | March 2008 |
N-Lines in land Areas (Call off contract). | OB/OB | NAOC | Dec 2007 - Dec 2010 |
Construction and Installation of Gas Flare Stalk | Tebidaba. | NAOC | Oct 2007 |
Thermal Insulation of facilities for Unicem Gonzalez Miguel, Engr. Awak Cement factory | Calabar. | ORASCOM | May 2007 |
Pipe Modification and Installation of Additional Hydrant Tanks | LPG Plant Benin. | Total Plc | Dec. 2006 |
Construction of Deep Anode Groundbed at Elf Metering Station | Rumuekpe. | Total EPNL | Dec. 2006 |
OML 100 CO2 Bottles Re-certification. | TEPNL | May, 2006 | |
Replacement of Corroded Portion on Flow line | Kwale-6 Cluster. | NAOC | April 2006 |
Materials for Unit 1630 A/B Cold Insulation | OB/OB Gas Plant. | NAOC | Feb. 2006 |
Sacrificial Anode Cathodic Protection | Ibafon Depot. | Total PLC | Feb. 2006 |
Insulation of Unit 420 Re-generator Cell | OB/OB Gas Plant. | NAOC | July.2005 |
Verification Dig on various SPDC pipelines (Land Locations, East) Call Off Contract. | DSV Pipetronix | SPDC | July.2005 |
Ultrasonic Thickness Measurements of Production Vessels in OB/OB Gas Plant. | OB/OB Gas Plant. | NAOC | June 2005 |
Equilink of flowlines, cad welding, fault investigation on negative cable, installation of magnesium anode. | Total: EPNL | Total EPNL | June 2005 |
Installation of Hot Insulation on Unit 420 A | OB/OB Gas Plant. | NAOC | June 2005 |
Insulation of Unit 420-B Re-generator Cell | NAOC | May 2005 | |
Supply and installation 1 x 16mm2 PVC/PVC, Aluminum and Zinc Anodes, Junction box and CP design | Obagi, Olo & Obite | Total EPNL | Dec. 2004 |
Supply and Installation of 1 x 95mm2 PVC/PVC, 1 x 35mm2 PVC/PVC, 1 x 25mm2, 4 x 16mm2 SWA/PVC/PVC, HSC1 Anodes. | Obagi, Olo, Obite & Rumuekpe | Total EPNL | Oct. 2004 |
Replace Cut Section of RC I Carrier Cable (100m) and Install Test Posts. | Total EPNL | Oct. 2004 | |
Installation of Sacrificial Anodes on Five Well Heads. Equipotential Link at Well Head. | Well Head. Olo | Total EPNL | Oct. 2004 |
CP Potential monitoring at Well Head Locations, on 6” Olo& 12 Obagi, Repair of RCI Anode Cable. | Olo & 12 Obagi | Total EPNL | Oct 2004 |
Fault Investigation on RC I Anode Cable, Supply & Installation of Test Post, Junction Box, 1x 16mm2 Cable, Refurbishment of Test boxes, Equilink of F/L, Termination of Cables. | Ibewa, Olo,Obite &Ogbogu F/S | Total EPNL | April 2004 |
Supply and Installation of Mg. Anodes, Coke Breeze, 1x16mm2 Cable, 1x 150mm2 Cable, 1x 240mm2 Cable, Equilink of Flowlines, Fault, Investigation of Positive Cable to RC I | Ibewa, Olo, Obite & Ogbogu F/S | Total EPNL | March 2004 |
Statutory annual Cathodic protection survey of OML 99 offshore platforms and FSO Unity | OML 99 offshore platforms and FSO Unity | Total EPNL | Feb. 2004 |
Cleaning and Painting of Metal Roof RC 1, 2, 3 Shelter, Refurbishing of Test Boxes. | |||
Decoating & Repairs of Two Section of 12” Export Line. | Ibewa, Olo, Obite &Ogbogu F/S | Total EPNL | Feb. 2004 |
Statutory annual CP survey of OML 100 & OML 102 Offshore platforms. | OML 100 & 102 Offshore | Total EPNL | Jan. 2004 |
Supply of 8” steel casing pipes sch 80 API threaded ends | Oilserve for Gaslink Ltd. | May 2003 | |
Procurement, Installation & Commissioning of CP system for pipeline to Ikeja Industrial Consumer, Phase IB | Ikeja Industrial Consumer, Phase IB | Oilserve for Gaslink Ltd | Jan- May 2003 |
Cathodic Protection (CP) Service for OML 58 (Call off contract) | OML 58 | Total E&P | Jan 2003- Dec 2011 |
Statutory annual CP surveyof flowlines, Gas lifts lines and other facilities at OML 58. | Ogbogu, Obagi Obite Olo & Rumuekpe | Total EPNL | Nov. 2002 |
Statutory Inspection of storage tank C Vessels, pipingsetc) | Upomami Tank farm. | Total EPNL | Feb.2002 |
Annual CP survey of OML 58. | OML 99, 100, 102 FSO Unity and Calm Buoy | Total EPNL | Sept 2001 |
Isolation of flowline and gas lines at the insulating joints, establishment of missing equi-potential links. | Total EPNL | Sept 2001 | |
Statutory integrity check by ultrasonic thickness measurement of COZ cylinders. | Total: EPNL Yard | Total EPNL | May – Dec 2001 |
Cathodic protection on gas supply to Lagos Industrial areas. | NGC | Saipem contracting Nigeria Limited | April 2001 |
Coating integrity survey of selected SPDC pipelines using DCVG (Direct Current Voltage Gradients) technique. | SPDC Flow station | Arista Nig. Ltd. | Sept 2000. |
Cathodic Protection Installation along NNPC PHC - Aba- Enugu 12” Multi-product P/Line. | NNPC PHC - Aba- Enugu | Newteck for NNPC | Feb -March 2000 |
ISO 9001:2015, ISO 14001:2015 and BS OSHAS 18001:2007 CERTIFIED |
Get an Unforgettable Experience With Mamtech Services Today!
We are the best at what we do
- +234 815 749 2228